Anya Holmes, Sunderland City Dive Team, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6 | 6½ | 18½ | 22.20 | 22.20 |
2 | 11 | C | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 43.80 |
3 | 20 | A | 3 | 1.4 | 6 | 5½ | 6 | 17½ | 24.50 | 68.30 |
4 | 21 | C | 3 | 1.3 | 6½ | 7 | 7 | 20½ | 26.65 | 94.95 |
5 | 101 | A | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 112.45 |
6 | 200 | C | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 128.45 |
7 | 101 | C | 0 | 1.0 | 4½ | 4 | 4½ | 13 | 13.00 | 141.45 |
8 | 100 | B | 0 | 1.0 | 4½ | 4½ | 4½ | 13½ | 13.50 | 154.95 |
9 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 171.45 |
10 | 200 | A | 1 | 1.0 | 5½ | 5½ | 4 | 15 | 15.00 | 186.45 |
11 | 401 | C | 1 | 1.4 | 5½ | 5½ | 5½ | 16½ | 23.10 | 209.55 |
12 | 201 | C | 1 | 1.5 | 4½ | 3 | 3 | 10½ | 15.75 | 225.30 |
Rank | (18) |
(Guest)