Eleanor Cokell, City of Sheffield Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 19.80 |
2 | 11 | C | 3 | 1.2 | 5 | 4½ | 5 | 14½ | 17.40 | 37.20 |
3 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 63.80 |
4 | 21 | C | 3 | 1.3 | 5½ | 5½ | 6 | 17 | 22.10 | 85.90 |
5 | 101 | A | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 104.90 |
6 | 200 | C | 0 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 124.40 |
7 | 101 | C | 0 | 1.0 | 4 | 5 | 4½ | 13½ | 13.50 | 137.90 |
8 | 100 | B | 0 | 1.0 | 7 | 6½ | 5½ | 19 | 19.00 | 156.90 |
9 | 100 | A | 1 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 172.90 |
10 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 188.90 |
11 | 401 | C | 1 | 1.4 | 4½ | 4 | 4 | 12½ | 17.50 | 206.40 |
12 | 201 | C | 1 | 1.5 | 2½ | 2 | 2 | 6½ | 9.75 | 216.15 |
Rank | (18) |
(Guest)