Khushi Chahal, Sandwell Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 18.50 |
2 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 36.50 |
3 | 101 | C | 1 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 54.50 |
4 | 201 | C | 1 | 1.5 | 5½ | 6½ | 7 | 19 | 28.50 | 83.00 |
5 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 106.40 |
6 | 11 | C | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 126.20 |
7 | 20 | A | 3 | 1.4 | 7½ | 7½ | 7 | 22 | 30.80 | 157.00 |
8 | 21 | C | 3 | 1.3 | 7½ | 7½ | 7½ | 22½ | 29.25 | 186.25 |
9 | 101 | A | 0 | 1.0 | 6½ | 7½ | 6½ | 20½ | 20.50 | 206.75 |
10 | 200 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 225.25 |
11 | 101 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 246.75 |
12 | 100 | B | 0 | 1.0 | 6½ | 5½ | 5½ | 17½ | 17.50 | 264.25 |
Rank | (4) |
(Guest)