Southampton Invitational

Boys Group B Platform, Preliminary -- 24th October 2009

Jack Morgan, Crystal Palace Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 5 6 16½ 28.05 28.05
2 403 B 10 2.0 6 5 17 34.00 62.05
3 301 B 5 1.7 5 5 14½ 24.65 86.70
4 203 C 5 2.0 2 2 2 13.00 99.70
5 105 C 5 2.4 4 4 11½ 27.60 127.30
6 405 C 7.5 2.7 0 0 0 0 0 0 0.00 127.30
(Withdrew)Rank10