Eindhoven Diving Cup 2012

Men Platform Open -- 5th February 2012

Espen Valheim, Bergen Stupeklubb, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 B 10 3.0 6 7 7 21½ 64.50 64.50
2 205 B 10 2.9 6 7 6 19 55.10 119.60
3 305 C 10 2.7 8 8 8 8 24 64.80 184.40
4 407 C 10 3.2 5 6 6 17 54.40 238.80
5 5253 B 10 3.2 8 8 23 73.60 312.40
6 614 B 10 2.4 7 7 7 21½ 51.60 364.00
Rank1