Bergen Open

Mens 1m -- 10th April 2015

Espen Valheim, Bergen Stupeklubb, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 C 1 3.0 8 8 23½ 70.50 70.50
2 5152 B 1 3.2 5 5 17 54.40 124.90
3 405 C 1 3.1 6 6 6 6 18 55.80 180.70
4 5335 D 1 3.0 6 6 18½ 55.50 236.20
5 305 C 1 3.0 5 6 16½ 49.50 285.70
6 203 B 1 2.3 7 6 7 7 21 48.30 334.00
Rank3