Pepsi Diving Cup

Mens 3m -- 9th January 2015

Eirik Valheim, Stavanger Stupeklubb, 1991

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 B 3 3.1 4 4 4 3 4 12 37.20 37.20
2 205 C 3 2.8 6 6 6 6 6 18 50.40 87.60
3 305 C 3 2.8 4 4 4 4 12½ 35.00 122.60
4 405 B 3 3.0 6 6 6 6 5 17½ 52.50 175.10
5 5152 B 3 3.0 7 7 7 6 6 20 60.00 235.10
6 5154 B 3 3.4 4 4 4 4 4 12 40.80 275.90
Rank8