Leo Thompson, Sandwell Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5 | 5 | 5½ | 15½ | 18.60 | 18.60 |
2 | 11 | C | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 41.40 |
3 | 20 | A | 3 | 1.4 | 5½ | 6 | 5 | 16½ | 23.10 | 64.50 |
4 | 21 | C | 3 | 1.3 | 6 | 5½ | 5½ | 17 | 22.10 | 86.60 |
5 | 101 | A | 0 | 1.0 | 4½ | 4 | 4 | 12½ | 12.50 | 99.10 |
6 | 200 | C | 0 | 1.0 | 6 | 6½ | 5½ | 18 | 18.00 | 117.10 |
7 | 101 | C | 0 | 1.0 | 5 | 4½ | 4½ | 14 | 14.00 | 131.10 |
8 | 100 | B | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 147.60 |
9 | 100 | A | 1 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 165.10 |
10 | 200 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 186.10 |
11 | 401 | C | 1 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 207.80 |
12 | 201 | C | 1 | 1.5 | 5 | 6 | 6 | 17 | 25.50 | 233.30 |
Rank | (5) |
(Guest)