Boyan Savov, Bulgaria, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 403 | B | 7.5 | 2.1 | 6½ | 7 | 7 | 7 | 7 | 21 | 44.10 | 75.30 |
3 | 5132 | D | 7.5 | 2.1 | 5½ | 6½ | 6 | 5 | 6 | 17½ | 36.75 | 112.05 |
4 | 201 | B | 7.5 | 1.8 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 33.30 | 145.35 |
5 | 301 | B | 7.5 | 1.9 | 5 | 4½ | 5½ | 5½ | 5½ | 16 | 30.40 | 175.75 |
6 | 105 | B | 7.5 | 2.4 | 6½ | 6 | 7 | 7 | 7 | 20½ | 49.20 | 224.95 |
7 | 405 | C | 7.5 | 2.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 52.65 | 277.60 |
8 | 5233 | D | 7.5 | 2.4 | 5½ | 6 | 6 | 6½ | 6½ | 18½ | 44.40 | 322.00 |
Rank | (2) |
(Guest)