Boyan Savov, Bulgaria, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 403 | B | 7.5 | 2.1 | 7 | 7 | 6½ | 7 | 7 | 21 | 44.10 | 75.30 |
3 | 5132 | D | 7.5 | 2.1 | 7 | 6½ | 7 | 7 | 7 | 21 | 44.10 | 119.40 |
4 | 201 | B | 7.5 | 1.8 | 7 | 6 | 7½ | 7 | 7 | 21 | 37.80 | 157.20 |
5 | 301 | B | 7.5 | 1.9 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 31.35 | 188.55 |
6 | 105 | B | 7.5 | 2.4 | 6 | 6 | 6½ | 6 | 7 | 18½ | 44.40 | 232.95 |
7 | 405 | C | 7.5 | 2.7 | 5 | 4½ | 5 | 5 | 5½ | 15 | 40.50 | 273.45 |
8 | 5233 | D | 7.5 | 2.4 | 5 | 6 | 6 | 6½ | 7 | 18½ | 44.40 | 317.85 |
9 | 612 | B | 7.5 | 1.8 | 5 | 3½ | 5½ | 5 | 4 | 14 | 25.20 | 343.05 |
Rank | (2) |
(Guest)