Stanley Powell, Sandwell Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 20.00 |
2 | 200 | A | 1 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 41.50 |
3 | 103 | C | 1 | 1.6 | 6 | 6 | 6½ | 18½ | 29.60 | 71.10 |
4 | 201 | B | 1 | 1.6 | 5½ | 5 | 6 | 16½ | 26.40 | 97.50 |
5 | 10 | A | 3 | 1.2 | 8½ | 9 | 9 | 26½ | 31.80 | 129.30 |
6 | 11 | C | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 155.10 |
7 | 20 | A | 3 | 1.4 | 7 | 7½ | 7 | 21½ | 30.10 | 185.20 |
8 | 21 | C | 3 | 1.3 | 6½ | 7½ | 7 | 21 | 27.30 | 212.50 |
9 | 101 | A | 0 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 233.50 |
10 | 200 | C | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 233.50 |
11 | 101 | C | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 251.00 |
12 | 100 | B | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 269.50 |
Rank | (2) |
(Guest)