Gracie Marsh, Sandwell Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5½ | 6½ | 5½ | 5½ | 6 | 17 | 25.50 | 25.50 |
2 | 101 | B | 1 | 1.3 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 21.45 | 46.95 |
3 | 201 | B | 1 | 1.6 | 6 | 5 | 6 | 5½ | 5½ | 17 | 27.20 | 74.15 |
4 | 301 | B | 1 | 1.7 | 5 | 5½ | 5½ | 4½ | 5 | 15½ | 26.35 | 100.50 |
5 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 5½ | 6 | 18 | 30.60 | 131.10 |
6 | 403 | C | 1 | 2.2 | 5 | 5½ | 5 | 5 | 4½ | 15 | 33.00 | 164.10 |
7 | 203 | C | 1 | 2.0 | 5 | 5 | 5 | 4½ | 5 | 15 | 30.00 | 194.10 |
Rank | (10) |
(Guest)