Alice Liu, City of Sheffield Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 19.00 |
2 | 200 | A | 1 | 1.0 | 5 | 5 | 4 | 14 | 14.00 | 33.00 |
3 | 103 | B | 1 | 1.7 | 4½ | 4½ | 4 | 13 | 22.10 | 55.10 |
4 | 201 | C | 1 | 1.5 | 4½ | 4½ | 4 | 13 | 19.50 | 74.60 |
5 | 10 | A | 3 | 1.2 | 6 | 5½ | 5½ | 17 | 20.40 | 95.00 |
6 | 11 | C | 3 | 1.2 | 5½ | 6½ | 6 | 18 | 21.60 | 116.60 |
7 | 20 | A | 3 | 1.4 | 7½ | 7½ | 7½ | 22½ | 31.50 | 148.10 |
8 | 21 | C | 3 | 1.3 | 6 | 5½ | 6 | 17½ | 22.75 | 170.85 |
9 | 101 | A | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 189.35 |
10 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 208.35 |
11 | 101 | C | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 225.85 |
12 | 100 | B | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 246.35 |
Rank | (12) |
(Guest)