Charlotte Gregory, City of Sheffield Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 21.60 |
2 | 11 | C | 3 | 1.2 | 8 | 8 | 7½ | 23½ | 28.20 | 49.80 |
3 | 20 | A | 3 | 1.4 | 8½ | 8½ | 8 | 25 | 35.00 | 84.80 |
4 | 21 | C | 3 | 1.3 | 8 | 8 | 7½ | 23½ | 30.55 | 115.35 |
5 | 101 | A | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 133.85 |
6 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 153.35 |
7 | 101 | C | 0 | 1.0 | 5½ | 5 | 6½ | 17 | 17.00 | 170.35 |
8 | 100 | B | 0 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 188.85 |
9 | 100 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 206.35 |
10 | 200 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 221.35 |
11 | 401 | B | 1 | 1.5 | 5 | 4½ | 5½ | 15 | 22.50 | 243.85 |
12 | 201 | C | 1 | 1.5 | 4 | 3 | 3 | 10 | 15.00 | 258.85 |
Rank | (6) |
(Guest)