Zoe Evans, Edinburgh Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 25.80 |
2 | 11 | C | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 50.40 |
3 | 20 | A | 3 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 72.10 |
4 | 21 | C | 3 | 1.3 | 5 | 5 | 5½ | 15½ | 20.15 | 92.25 |
5 | 101 | A | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 110.75 |
6 | 200 | C | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 131.25 |
7 | 101 | C | 0 | 1.0 | 7 | 7½ | 7½ | 22 | 22.00 | 153.25 |
8 | 100 | B | 0 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 172.75 |
9 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 191.25 |
10 | 200 | A | 1 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 209.25 |
11 | 101 | C | 1 | 1.2 | 5 | 5½ | 5 | 15½ | 18.60 | 227.85 |
12 | 20 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 245.35 |
Rank | (15) |
(Guest)