Martha Abel-Mackay, Star Diving Club Guildford, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 18.50 |
2 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 36.50 |
3 | 401 | B | 1 | 1.5 | 4½ | 4½ | 4½ | 13½ | 20.25 | 56.75 |
4 | 201 | C | 1 | 1.5 | 6½ | 6 | 6½ | 19 | 28.50 | 85.25 |
5 | 10 | A | 3 | 1.2 | 7½ | 7 | 7 | 21½ | 25.80 | 111.05 |
6 | 10 | C | 3 | 1.2 | 7½ | 7 | 8 | 22½ | 27.00 | 138.05 |
7 | 20 | A | 3 | 1.4 | 7 | 6½ | 6½ | 20 | 28.00 | 166.05 |
8 | 20 | C | 3 | 1.3 | 5½ | 5½ | 6½ | 17½ | 22.75 | 188.80 |
9 | 101 | A | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 207.30 |
10 | 200 | C | 0 | 1.0 | 7½ | 6½ | 7 | 21 | 21.00 | 228.30 |
11 | 101 | C | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 246.80 |
12 | 100 | B | 0 | 1.0 | 7 | 6 | 6½ | 19½ | 19.50 | 266.30 |
Rank | (3) |
(Guest)