British Elite Junior Diving Championships

Girls Group C 3m -- 28th May 2009

Beth Nicolson, Diving Queensland, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 21 33.60 33.60
2 403 B 3 2.1 7 7 7 21 44.10 77.70
3 201 B 3 1.8 8 8 8 8 24 43.20 120.90
4 301 B 3 1.9 7 22 41.80 162.70
5 5231 D 3 2.0 7 21 42.00 204.70
6 105 B 3 2.4 7 7 7 21 50.40 255.10
7 405 C 3 2.7 5 5 6 14½ 39.15 294.25
8 5233 D 3 2.4 7 6 6 18½ 44.40 338.65
Rank(1)

(Guest)