GBDF Winter Masters 2023

Women 40-49 -- 18th November 2023

Sarah Smith, Manchester Aquatics Centre, 1980

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 A 1 1.7 5 6 6 5 16½ 28.05 28.05
2 104 C 1 2.2 4 6 5 5 14 30.80 58.85
3 105 C 3 2.2 4 4 3 4 11½ 25.30 84.15
4 203 B 3 2.2 5 4 13 28.60 112.75
5 5223 D 3 2.4 0 0 0 0 0 0 0.00 112.75
6 612 B 7.5 1.8 6 5 6 5 17 30.60 143.35
Rank8