Taneka Kovchenko, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 7½ | 7½ | 8 | 7 | 8 | 23 | 55.20 | 55.20 |
2 | 203 | B | 1 | 2.3 | 6½ | 6½ | 7½ | 6 | 7 | 20 | 46.00 | 101.20 |
3 | 303 | B | 1 | 2.4 | 7½ | 7½ | 8 | 7 | 7½ | 22½ | 54.00 | 155.20 |
4 | 5333 | D | 1 | 2.6 | 5½ | 6½ | 6 | 5 | 5 | 16½ | 42.90 | 198.10 |
5 | 105 | B | 1 | 2.6 | 7 | 8 | 8 | 7 | 7 | 22 | 57.20 | 255.30 |
Rank | (1) |
(Guest)