Bergen Open

Mens Platform -- 12th April 2015

Daniel Jensen, Stupeklubben Spinn, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 B 10 3.0 7 7 7 7 21 63.00 63.00
2 614 B 10 2.4 6 7 7 18½ 44.40 107.40
3 305 C 10 2.8 9 8 8 24½ 68.60 176.00
4 407 C 10 3.2 5 5 5 15½ 49.60 225.60
5 205 B 10 2.9 3 3 4 3 27.55 253.15
6 5253 B 10 3.2 6 6 19 60.80 313.95
Rank3