Marcus Gangell, Diving Queensland, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 7 | 8½ | 9 | 8 | 8 | 8 | 8 | 24 | 31.20 | 31.20 |
2 | 612 | B | 5 | 1.7 | 2½ | 4½ | 3½ | 3 | 3 | 3 | 2½ | 9 | 15.30 | 46.50 |
3 | 5231 | D | 5 | 2.1 | 6½ | 7 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 43.05 | 89.55 |
4 | 303 | C | 5 | 2.1 | 7 | 6 | 7 | 6 | 6½ | 6½ | 6 | 19 | 39.90 | 129.45 |
5 | 105 | C | 5 | 2.4 | 6½ | 7 | 6½ | 6½ | 6 | 6½ | 6 | 19½ | 46.80 | 176.25 |
6 | 203 | B | 5 | 2.3 | 6½ | 5½ | 5½ | 5 | 6 | 5½ | 6 | 17 | 39.10 | 215.35 |
7 | 403 | B | 5 | 2.4 | 7 | 8 | 7½ | 6½ | 7 | 7½ | 7 | 21½ | 51.60 | 266.95 |
8 | 5233 | D | 5 | 2.5 | 5½ | 5 | 5 | 5½ | 5½ | 6 | 5 | 16 | 40.00 | 306.95 |
Rank | - |
(Guest)