Zachary Chan, Diving New South Wales, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 141.70 | |||||||||||
1 | 403 | C | 1 | 2.2 | 5½ | 7 | 6½ | 6½ | 7 | 20 | 44.00 | 185.70 |
2 | 104 | C | 1 | 2.2 | 5 | 5½ | 5½ | 6 | 6 | 17 | 37.40 | 223.10 |
3 | 203 | C | 1 | 2.0 | 4½ | 5 | 5 | 4½ | 5 | 14½ | 29.00 | 252.10 |
Rank | (3) |
(Guest)