Sofia Wright, City of Leeds Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 17.50 |
2 | 200 | C | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 36.50 |
3 | 101 | C | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 52.00 |
4 | 100 | B | 0 | 1.0 | 6 | 6½ | 5 | 17½ | 17.50 | 69.50 |
5 | 100 | A | 1 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 90.00 |
6 | 200 | A | 1 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 107.00 |
7 | 401 | B | 1 | 1.5 | 5½ | 5½ | 5 | 16 | 24.00 | 131.00 |
8 | 201 | C | 1 | 1.5 | 5 | 5 | 4½ | 14½ | 21.75 | 152.75 |
9 | 10 | A | 3 | 1.2 | 7 | 6½ | 7 | 20½ | 24.60 | 177.35 |
10 | 11 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 202.55 |
11 | 20 | A | 3 | 1.4 | 8 | 7½ | 8 | 23½ | 32.90 | 235.45 |
12 | 21 | C | 3 | 1.3 | 5½ | 6 | 6½ | 18 | 23.40 | 258.85 |
Rank | (5) |
(Guest)