Swim England Diving National Skills Finals 2024

Group E Open -- 14th July 2024

Toby Dorey, City of Leeds Diving Club, 2016

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 6 6 18 18.00 18.00
2 200 C 0 1.0 8 25 25.00 43.00
3 101 C 0 1.0 7 6 21½ 21.50 64.50
4 100 B 0 1.0 9 25 25.00 89.50
5 100 A 1 1.0 7 19 19.00 108.50
6 200 A 1 1.0 6 7 7 20 20.00 128.50
7 401 C 1 1.4 16½ 23.10 151.60
8 201 C 1 1.5 6 19 28.50 180.10
9 10 A 3 1.2 7 21 25.20 205.30
10 11 C 3 1.2 7 21 25.20 230.50
11 20 A 3 1.4 6 16 22.40 252.90
12 21 C 3 1.3 5 15 19.50 272.40
Rank4