White Rose 2024

Group E Boys Preliminary -- 27th October 2024

Toby Dorey, City of Leeds Diving Club, 2016

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 19 19.00 19.00
2 200 C 0 1.0 7 20 20.00 39.00
3 101 C 0 1.0 6 17 17.00 56.00
4 100 B 0 1.0 6 6 18½ 18.50 74.50
5 100 A 1 1.0 7 21 21.00 95.50
6 200 A 1 1.0 6 6 6 18 18.00 113.50
7 103 C 1 1.6 18½ 29.60 143.10
8 201 C 1 1.5 3 8 12.00 155.10
9 10 A 3 1.2 6 20 24.00 179.10
10 11 C 3 1.2 5 15 18.00 197.10
11 20 A 3 1.4 7 7 19½ 27.30 224.40
12 21 C 3 1.3 6 18 23.40 247.80
Rank6