2024 School Sport Australia

13 Years Girls Springboard -- 11th August 2024

Teagan Stafford, Sunshine Coast Diving Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 101 C 1 1.2 7 8 7 7 21½ 25.80 25.80
2 401 C 1 1.4 7 8 7 7 22 30.80 56.60
3 201 C 1 1.5 7 7 7 7 21½ 32.25 88.85
4 301 C 1 1.6 8 8 8 7 7 22½ 36.00 124.85
5 103 C 1 1.6 6 6 6 6 18½ 29.60 154.45
Rank6