Matthew Barnard, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7½ | 7 | 7½ | 8 | 7½ | 7½ | 7 | 22½ | 36.00 | 36.00 |
2 | 403 | B | 10 | 2.0 | 7 | 7 | 7½ | 7 | 6½ | 7½ | 7 | 21 | 42.00 | 78.00 |
3 | 301 | B | 10 | 1.9 | 7½ | 7½ | 7½ | 8 | 7½ | 8 | 8½ | 23 | 43.70 | 121.70 |
4 | 5132 | D | 10 | 2.1 | 7½ | 8 | 7½ | 7½ | 8 | 7 | 7½ | 22½ | 47.25 | 168.95 |
5 | 107 | B | 10 | 3.0 | 6 | 3 | 5½ | 5 | 6 | 6 | 6 | 17½ | 52.50 | 221.45 |
6 | 6243 | D | 10 | 3.2 | 6½ | 6½ | 7½ | 7 | 6 | 6½ | 6½ | 19½ | 62.40 | 283.85 |
7 | 207 | C | 10 | 3.3 | 6 | 5 | 5½ | 5½ | 4½ | 5 | 5 | 15½ | 51.15 | 335.00 |
8 | 407 | C | 10 | 3.2 | 6 | 6½ | 6½ | 6 | 6 | 6 | 6 | 18 | 57.60 | 392.60 |
9 | 5253 | B | 10 | 3.2 | 7 | 6½ | 6½ | 7 | 6½ | 7½ | 7 | 20½ | 65.60 | 458.20 |
Rank | (3) |
(Guest)