Gemma Allinson, Diving Queensland, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 7 | 8 | 7½ | 7½ | 7 | 7½ | 7½ | 22½ | 33.75 | 33.75 |
2 | 201 | C | 3 | 1.7 | 8 | 8½ | 7½ | 8 | 9 | 9 | 8 | 24½ | 41.65 | 75.40 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 6½ | 7 | 6½ | 8½ | 7 | 21 | 39.90 | 115.30 |
4 | 403 | B | 3 | 2.1 | 8½ | 8 | 8 | 8 | 7½ | 7½ | 8 | 24 | 50.40 | 165.70 |
5 | 5231 | D | 3 | 2.0 | 7 | 7½ | 7 | 8 | 8 | 7½ | 8 | 23 | 46.00 | 211.70 |
6 | 105 | B | 3 | 2.4 | 6½ | 7½ | 8 | 7 | 7½ | 7½ | 7 | 22 | 52.80 | 264.50 |
7 | 205 | C | 3 | 2.8 | 5 | 5½ | 5½ | 4½ | 4 | 4½ | 4½ | 14 | 39.20 | 303.70 |
8 | 5233 | D | 3 | 2.4 | 7 | 7½ | 6½ | 7 | 8½ | 7½ | 8 | 22 | 52.80 | 356.50 |
Rank | - |
(Guest)