Mark Hrytsenko, Ukraine, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 407 | C | 10 | 3.2 | 6½ | 7 | 6½ | 7 | 6½ | 7 | 7 | 20½ | 65.60 | 65.60 |
2 | 109 | C | 10 | 3.7 | 6½ | 6 | 6½ | 5½ | 6 | 6½ | 6½ | 19 | 70.30 | 135.90 |
3 | 207 | C | 10 | 3.3 | 3½ | 4 | 4½ | 4 | 4½ | 5 | 4½ | 13 | 42.90 | 178.80 |
4 | 307 | C | 10 | 3.4 | 4 | 4½ | 4½ | 4 | 4½ | 5 | 4½ | 13½ | 45.90 | 224.70 |
5 | 6245 | D | 10 | 3.6 | 8 | 8 | 7½ | 7 | 7½ | 7 | 7 | 22 | 79.20 | 303.90 |
6 | 5255 | B | 10 | 3.6 | 6½ | 6½ | 7½ | 6 | 5½ | 5½ | 6 | 18½ | 66.60 | 370.50 |
Rank | (3) |
(Guest)