Nandi van der Sluys, De Jong Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5233 | D | 3 | 2.4 | 5½ | 5½ | 6½ | 6½ | 6 | 5½ | 6 | 17½ | 42.00 | 42.00 |
2 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 18 | 37.80 | 79.80 |
3 | 303 | B | 3 | 2.3 | 4 | 4½ | 3½ | 5 | 5½ | 5 | 5½ | 14½ | 33.35 | 113.15 |
4 | 105 | B | 3 | 2.4 | 4½ | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 28.80 | 141.95 |
5 | 205 | C | 3 | 2.8 | 4 | 4 | 3½ | 4 | 3½ | 3½ | 3½ | 11 | 30.80 | 172.75 |
Rank | (12) |
(Guest)