Charlotte Roberts-Smith, City of Leeds Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 16.50 |
2 | 200 | C | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 36.50 |
3 | 101 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 55.00 |
4 | 100 | B | 0 | 1.0 | 6 | 7 | 7½ | 20½ | 20.50 | 75.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 95.50 |
6 | 200 | A | 1 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 115.00 |
7 | 103 | C | 1 | 1.6 | 5½ | 5 | 5 | 15½ | 24.80 | 139.80 |
8 | 201 | C | 1 | 1.5 | 5 | 4 | 4 | 13 | 19.50 | 159.30 |
9 | 10 | A | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 185.10 |
10 | 11 | C | 3 | 1.2 | 7½ | 7½ | 7½ | 22½ | 27.00 | 212.10 |
11 | 20 | A | 3 | 1.4 | 7 | 7½ | 7½ | 22 | 30.80 | 242.90 |
12 | 21 | C | 3 | 1.3 | 8 | 8 | 7 | 23 | 29.90 | 272.80 |
Rank | (2) |
(Guest)