Jessica Kirilova, City of Leeds Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 22.80 |
2 | 11 | C | 3 | 1.2 | 6 | 6 | 6½ | 18½ | 22.20 | 45.00 |
3 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 68.80 |
4 | 21 | C | 3 | 1.3 | 6 | 6 | 6½ | 18½ | 24.05 | 92.85 |
5 | 101 | A | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 112.85 |
6 | 200 | A | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 133.85 |
7 | 101 | C | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 149.85 |
8 | 100 | B | 0 | 1.0 | 5 | 7 | 7½ | 19½ | 19.50 | 169.35 |
9 | 100 | A | 1 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 187.85 |
10 | 200 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 206.85 |
11 | 401 | C | 1 | 1.4 | 6 | 5½ | 5½ | 17 | 23.80 | 230.65 |
12 | 201 | B | 1 | 1.6 | 1 | 1½ | 0½ | 3 | 4.80 | 235.45 |
Rank | (14) |
(Guest)