Shipley Novices 2024

Group E Open -- 22nd September 2024

Tobias Groves, City of Bradford Esprit Diving, 2015

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 6 18½ 18.50 18.50
2 200 C 0 1.0 7 22 22.00 40.50
3 103 B 1 1.7 9 25 42.50 83.00
4 401 B 1 1.5 8 23 34.50 117.50
5 20 A 3 1.4 23½ 32.90 150.40
6 21 C 3 1.3 8 21 27.30 177.70
Rank1