Tobias Groves, City of Bradford Esprit Diving, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 15.50 |
2 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 33.50 |
3 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 16½ | 28.05 | 61.55 |
4 | 201 | B | 1 | 1.6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 87.95 |
5 | 10 | A | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 113.15 |
6 | 11 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 138.35 |
7 | 20 | A | 3 | 1.4 | 7 | 7 | 6½ | 20½ | 28.70 | 167.05 |
8 | 21 | C | 3 | 1.3 | 7 | 7 | 7½ | 21½ | 27.95 | 195.00 |
9 | 101 | A | 0 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 213.00 |
10 | 200 | C | 0 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 235.00 |
11 | 101 | C | 0 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 251.50 |
12 | 100 | B | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 273.00 |
Rank | (2) |
(Guest)