Theo Ferguson-Hyde, City of Sheffield Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 18.00 |
2 | 200 | C | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 35.50 |
3 | 101 | C | 0 | 1.0 | 5½ | 4½ | 5½ | 15½ | 15.50 | 51.00 |
4 | 100 | B | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 70.00 |
5 | 100 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 88.00 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 105.50 |
7 | 401 | B | 1 | 1.5 | 6 | 6 | 5½ | 17½ | 26.25 | 131.75 |
8 | 201 | C | 1 | 1.5 | 5½ | 5 | 4½ | 15 | 22.50 | 154.25 |
9 | 10 | A | 3 | 1.2 | 6 | 6 | 5½ | 17½ | 21.00 | 175.25 |
10 | 11 | C | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 196.85 |
11 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5½ | 16½ | 23.10 | 219.95 |
12 | 21 | C | 3 | 1.3 | 5½ | 6 | 5 | 16½ | 21.45 | 241.40 |
Rank | (7) |
(Guest)