Isabella Clark, City of Sheffield Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 21.60 |
2 | 11 | C | 3 | 1.2 | 4 | 4½ | 5 | 13½ | 16.20 | 37.80 |
3 | 20 | A | 3 | 1.4 | 7 | 7 | 6½ | 20½ | 28.70 | 66.50 |
4 | 21 | C | 3 | 1.3 | 6½ | 7 | 6½ | 20 | 26.00 | 92.50 |
5 | 101 | A | 0 | 1.0 | 6½ | 5 | 6 | 17½ | 17.50 | 110.00 |
6 | 200 | C | 0 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 131.00 |
7 | 101 | C | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 146.50 |
8 | 100 | B | 0 | 1.0 | 7 | 8 | 8 | 23 | 23.00 | 169.50 |
9 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 188.50 |
10 | 200 | A | 1 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 210.00 |
11 | 103 | B | 1 | 1.7 | 6½ | 6 | 6½ | 19 | 32.30 | 242.30 |
12 | 301 | B | 1 | 1.7 | 5½ | 6½ | 6½ | 18½ | 31.45 | 273.75 |
Rank | (4) |
(Guest)