Elliot Callan, City of Bradford Esprit Diving, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 22.20 |
2 | 11 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 44.40 |
3 | 20 | A | 3 | 1.4 | 6 | 6 | 5 | 17 | 23.80 | 68.20 |
4 | 21 | C | 3 | 1.3 | 6 | 5½ | 6 | 17½ | 22.75 | 90.95 |
5 | 101 | A | 0 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 108.95 |
6 | 200 | C | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 128.95 |
7 | 101 | C | 0 | 1.0 | 7½ | 8½ | 8½ | 24½ | 24.50 | 153.45 |
8 | 100 | B | 0 | 1.0 | 7½ | 6 | 7½ | 21 | 21.00 | 174.45 |
9 | 100 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 191.95 |
10 | 200 | A | 1 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 211.95 |
11 | 401 | B | 1 | 1.5 | 6 | 5½ | 5½ | 17 | 25.50 | 237.45 |
12 | 201 | C | 1 | 1.5 | 6½ | 7 | 6 | 19½ | 29.25 | 266.70 |
Rank | (4) |
(Guest)