Millie Bailey, City of Sheffield Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 22.80 |
2 | 11 | C | 3 | 1.2 | 8½ | 8½ | 8½ | 25½ | 30.60 | 53.40 |
3 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 78.60 |
4 | 21 | C | 3 | 1.3 | 8 | 8 | 7½ | 23½ | 30.55 | 109.15 |
5 | 101 | A | 0 | 1.0 | 7 | 6 | 5 | 18 | 18.00 | 127.15 |
6 | 200 | C | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 146.15 |
7 | 101 | C | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 163.15 |
8 | 100 | B | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 181.15 |
9 | 100 | A | 1 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 200.15 |
10 | 200 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 220.65 |
11 | 401 | B | 1 | 1.5 | 4½ | 4 | 4 | 12½ | 18.75 | 239.40 |
12 | 201 | C | 1 | 1.5 | 4 | 2½ | 1 | 7½ | 11.25 | 250.65 |
Rank | (9) |
(Guest)