11th Ulla-Klinger-Cup 2024

B male 3m springboard, Preliminary -- 31st October 2024

Micha Lauper, Verein Züricher Wasserspringer, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 7 18½ 38.85 38.85
2 103 B 3 1.6 6 6 18½ 29.60 68.45
3 201 B 3 1.8 6 6 6 18 32.40 100.85
4 301 B 3 1.9 5 5 5 15½ 29.45 130.30
5 5231 D 3 2.0 6 6 6 18 36.00 166.30
6 107 C 3 2.8 2 2 3 15.40 181.70
7 205 C 3 2.8 2 2 2 6 16.80 198.50
8 405 C 3 2.7 4 4 3 11 29.70 228.20
9 5235 D 3 2.8 4 4 4 4 12 33.60 261.80
Rank7