QLD Qualifying Competition August 2024

Boys D 1m -- 25th August 2024

Lachlan Richardson, Diving Queensland, 2014

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 7 7 7 20½ 24.60 24.60
2 401 C 1 1.4 6 6 17 23.80 48.40
3 301 C 1 1.6 5 5 15½ 24.80 73.20
4 201 C 1 1.5 6 6 19 28.50 101.70
5 202 C 1 1.5 0 0 0 0 0 0 0.00 101.70
6 102 C 1 1.4 6 5 16½ 23.10 124.80
Rank2