Dougie Walkinshaw, City of Sheffield Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 17.50 |
2 | 200 | A | 1 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 38.00 |
3 | 101 | C | 1 | 1.2 | 3½ | 3½ | 3½ | 10½ | 12.60 | 50.60 |
4 | 20 | A | 1 | 1.0 | 5 | 6 | 6 | 17 | 17.00 | 67.60 |
5 | 10 | A | 3 | 1.2 | 5½ | 6 | 5½ | 17 | 20.40 | 88.00 |
6 | 11 | C | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 109.00 |
7 | 20 | A | 3 | 1.4 | 4½ | 4 | 4 | 12½ | 17.50 | 126.50 |
8 | 21 | C | 3 | 1.3 | 4½ | 4 | 5 | 13½ | 17.55 | 144.05 |
9 | 101 | A | 0 | 1.0 | 4½ | 5 | 5 | 14½ | 14.50 | 158.55 |
10 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 176.55 |
11 | 101 | C | 0 | 1.0 | 4 | 4 | 4 | 12 | 12.00 | 188.55 |
12 | 100 | B | 0 | 1.0 | 4 | 4 | 4½ | 12½ | 12.50 | 201.05 |
Rank | (13) |
(Guest)