Dougie Walkinshaw, City of Sheffield Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 18.00 |
2 | 200 | A | 1 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 37.00 |
3 | 401 | B | 1 | 1.5 | 2½ | 3 | 3 | 8½ | 12.75 | 49.75 |
4 | 201 | C | 1 | 1.5 | 5 | 5 | 5 | 15 | 22.50 | 72.25 |
5 | 10 | A | 3 | 1.2 | 5½ | 5½ | 6½ | 17½ | 21.00 | 93.25 |
6 | 11 | C | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 113.05 |
7 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5½ | 16½ | 23.10 | 136.15 |
8 | 21 | C | 3 | 1.3 | 6½ | 7 | 6½ | 20 | 26.00 | 162.15 |
9 | 101 | A | 0 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 181.65 |
10 | 200 | C | 0 | 1.0 | 6½ | 7½ | 6½ | 20½ | 20.50 | 202.15 |
11 | 101 | C | 0 | 1.0 | 6 | 4½ | 5 | 15½ | 15.50 | 217.65 |
12 | 100 | B | 0 | 1.0 | 6 | 5 | 6 | 17 | 17.00 | 234.65 |
Rank | (8) |
(Guest)