Annie Maxwell, City of Sheffield Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 15.50 |
2 | 200 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 34.00 |
3 | 101 | C | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 51.00 |
4 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 69.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 88.00 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 105.50 |
7 | 401 | C | 1 | 1.4 | 4½ | 4½ | 4½ | 13½ | 18.90 | 124.40 |
8 | 301 | C | 1 | 1.6 | 5½ | 6 | 5½ | 17 | 27.20 | 151.60 |
9 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 175.00 |
10 | 11 | C | 3 | 1.2 | 5½ | 5 | 5 | 15½ | 18.60 | 193.60 |
11 | 20 | A | 3 | 1.4 | 7 | 7 | 7 | 21 | 29.40 | 223.00 |
12 | 21 | C | 3 | 1.3 | 7 | 7 | 7 | 21 | 27.30 | 250.30 |
Rank | (10) |
(Guest)