Amelia Farrar, City of Leeds Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 17.50 |
2 | 200 | A | 1 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 34.50 |
3 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 13½ | 21.60 | 56.10 |
4 | 201 | C | 1 | 1.5 | 3½ | 3½ | 3½ | 10½ | 15.75 | 71.85 |
5 | 10 | A | 3 | 1.2 | 5½ | 5½ | 6 | 17 | 20.40 | 92.25 |
6 | 11 | C | 3 | 1.2 | 5½ | 5½ | 6 | 17 | 20.40 | 112.65 |
7 | 20 | A | 3 | 1.4 | 8 | 7½ | 7½ | 23 | 32.20 | 144.85 |
8 | 21 | C | 3 | 1.3 | 6 | 6 | 6½ | 18½ | 24.05 | 168.90 |
9 | 101 | A | 0 | 1.0 | 5 | 6 | 5 | 16 | 16.00 | 184.90 |
10 | 200 | C | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 202.40 |
11 | 101 | C | 0 | 1.0 | 4½ | 5 | 4½ | 14 | 14.00 | 216.40 |
12 | 100 | B | 0 | 1.0 | 5½ | 6½ | 5½ | 17½ | 17.50 | 233.90 |
Rank | (15) |
(Guest)