Ben Cullimore, City of Bradford Esprit Diving, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5 | 5 | 5½ | 15½ | 23.25 | 23.25 |
2 | 401 | B | 3 | 1.4 | 5 | 5 | 5 | 15 | 21.00 | 44.25 |
3 | 201 | C | 3 | 1.7 | 5½ | 5 | 5½ | 16 | 27.20 | 71.45 |
4 | 103 | B | 3 | 1.6 | 5½ | 5 | 5½ | 16 | 25.60 | 97.05 |
5 | 301 | C | 3 | 1.8 | 3½ | 4 | 4½ | 12 | 21.60 | 118.65 |
6 | 403 | C | 3 | 1.9 | 6 | 5 | 5 | 16 | 30.40 | 149.05 |
Rank | (2) |
(Guest)