Betsy Crossley, City of Leeds Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 9 | 8½ | 9 | 26½ | 26.50 | 26.50 |
2 | 200 | C | 0 | 1.0 | 8½ | 9 | 9 | 26½ | 26.50 | 53.00 |
3 | 101 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 74.50 |
4 | 100 | B | 0 | 1.0 | 8½ | 8 | 7½ | 24 | 24.00 | 98.50 |
5 | 100 | A | 1 | 1.0 | 6 | 7 | 7 | 20 | 20.00 | 118.50 |
6 | 200 | A | 1 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 140.00 |
7 | 101 | C | 1 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 158.00 |
8 | 20 | A | 1 | 1.0 | 8 | 7 | 7½ | 22½ | 22.50 | 180.50 |
9 | 10 | A | 3 | 1.2 | 6½ | 8 | 8 | 22½ | 27.00 | 207.50 |
10 | 11 | C | 3 | 1.2 | 8½ | 8 | 7½ | 24 | 28.80 | 236.30 |
11 | 20 | A | 3 | 1.4 | 6 | 5½ | 5½ | 17 | 23.80 | 260.10 |
12 | 21 | C | 3 | 1.3 | 7 | 6 | 6½ | 19½ | 25.35 | 285.45 |
Rank | (5) |
(Guest)