GBDF Spring Masters 2024

Mens 40 - 49 1m Springboard -- 13th April 2024

Andy Topping, Burscough Diving Club, 1978

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 5 5 5 15 24.00 24.00
2 104 C 1 2.2 6 6 6 6 18 39.60 63.60
3 201 A 1 1.7 5 6 6 6 17½ 29.75 93.35
4 204 C 1 2.2 5 13½ 29.70 123.05
5 302 C 1 1.6 6 7 6 6 18½ 29.60 152.65
6 403 C 1 2.2 6 18 39.60 192.25
7 5211 A 1 1.8 5 5 5 4 15 27.00 219.25
Rank2