GBDF Spring Masters 2023

Mens 50-59 1m Springboard -- 22nd April 2023

Dominic Koe, Edinburgh Masters Diving, 1968

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 5 15 22.50 22.50
2 301 B 1 1.7 4 13½ 22.95 45.45
3 201 A 1 1.7 4 5 5 13½ 22.95 68.40
4 5211 A 1 1.8 2 0 3 6 10.80 79.20
5 101 A 1 1.4 6 6 6 5 17 23.80 103.00
6 103 C 1 1.6 5 6 5 16 25.60 128.60
Rank4