GBDF Spring Masters 2023

Mens 50-59 1m Springboard -- 22nd April 2023

Rohit Bhaskar, Dive London Aquatics Club, 1972

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 A 1 1.7 5 5 6 16 27.20 27.20
2 203 C 1 2.0 4 5 4 12½ 25.00 52.20
3 103 B 1 1.7 6 7 18 30.60 82.80
4 104 C 1 2.2 3 4 4 11 24.20 107.00
5 5122 D 1 1.9 5 4 4 13 24.70 131.70
6 403 C 1 2.2 6 19½ 42.90 174.60
Rank2