Amsterdam Diving Cup

3m Boys A -- 17th May 2009

Hafidh Hamed al Harthi, Oman, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 4 4 4 4 12 19.20 19.20
2 201 C 3 1.7 4 4 4 4 12 20.40 39.60
3 301 C 3 1.8 3 3 3 3 9 16.20 55.80
4 401 C 3 1.3 4 5 4 4 12½ 16.25 72.05
5 5311 A 3 2.1 4 4 3 11 23.10 95.15
6 303 C 3 2.0 3 10½ 21.00 116.15
7 203 C 3 1.9 2 3 8 15.20 131.35
8 403 C 3 1.9 4 3 3 4 10½ 19.95 151.30
9 5331 D 3 2.1 2 2 2 2 6 12.60 163.90
10 105 C 3 2.2 3 3 8 17.60 181.50
Rank15